Governance
Board of Directors Attendance
Director Compensation and Attendance
The compensation of Board of Directors members is detailed below:
The Chair of the Board and the President and CEO are compensated in accordance with the terms of the Order-in-Council appointing them. The President and CEO receives an annual salary, while the Chair of the Board receives an annual retainer (from $14,500 to $17,100) and a per diem fee (from $565 to $665) for meetings, travel time and special executive, analytical or representational responsibilities.
The remuneration scheme for directors (other than the CEO and the Chair), established by a bylaw approved by the Minister of Canadian Heritage, can be summarized as follows:
Meetings | Board of Directors | Audit Committee | Other Committees | |
Regular Meetings | Attendance | For the first 6 regular meeting days: $2,000/day | For the first 6 regular meeting days: $1,300/day for members $1,550 for the Chair |
For the first 4 regular meeting days: $1,000/day for members $1,250 for the Chair |
Thereafter: $625/day | Thereafter: $625/day | Thereafter: $625/day | ||
Participation by telephone | $625/day or $312.50/half-day | $250/day | $250/day | |
Conference Call Meetings | $250/day | $250/day | $250/day |
Directors are entitled to receive only one meeting fee for each day (24 hours) even if they attend more than one meeting during that period.
Compensation data for CBC/Radio-Canada's Directors is summarized in Note 26 to the annual consolidated audited financial statements.
Board Members | Board | Audit Committee | Broadcasting Committees | Infrastructure Committee | Strategic Planning Committee | HR & Gov | ||||||||||||
In person | 6 | 3 | 3 | 4 | 2 | 6 | ||||||||||||
Video conference | 1 | 1 | 1 | 1 | ||||||||||||||
Conference Call | 3 | 1 | 1 | 1 | 2 | |||||||||||||
Rémi Racine | 6/6 | 1/1 | 3/3 | 3/3 | 1/1 | 4/4 | 1/1 | 2/2 | 1/1 | 1/1 | 6/6 | 2/2 | ||||||
Hubert T. Lacroix | 6/6 | 1/1 | 2/2* | 3/3 | 1/1 | |||||||||||||
Edward W. Boyd | 6/6 | 1/1 | 3/3 | 3/3 | 1/1 | 3/4 | 1/1 | 2/2 | 1/1 | 1/1 | 6/6 | 2/2 | ||||||
Peter Charbonneau1 | 3/3 | 1/1 | 1/1 | 1/1 | 2/2 | 2/2 | 1/1 | |||||||||||
Sonja Chong2 | 3/3 | 1/1 | 1/2 | 0/1 | 1/1 | 0/1 | 1/1 | |||||||||||
George Cooper3 | 2/3 | 1/1 | 1/1 | 2/3 | 1/1 | |||||||||||||
Pierre Gingras | 5/6 | 1/1 | 2/3 | 3/3 | 1/1 | 1/1 | 2/3 | 1/1 | ||||||||||
Cecil Hawkins4 | 5/5 | 0/1 | 2/2 | 3/3 | 1/1 | 0/1 | 2/3 | 1/1 | ||||||||||
Marni Larkin | 5/6 | 1/1 | 3/3 | 3/3 | 1/1 | 4/4 | 1/1 | 5/6 | 2/2 | |||||||||
Terrence Leier | 5/6 | 1/1 | 3/3 | 2/2 | 1/1 | 1/1 | 2/3 | 1/1 | ||||||||||
Maureen McCaw | 6/6 | 1/1 | 3/3 | 3/3 | 1/1 | 1/1 | 3/3 | 1/1 | 1/1 | 2/2 | 1/1 | 1/1 | ||||||
Brian Mitchell | 6/6 | 1/1 | 2/3 | 3/3 | 1/1 | 1/1 | 3/3 | 1/1 | ||||||||||
Marlie Oden | 6/6 | 1/1 | 3/3 | 1/1 | 1/1 | 3/3 | 1/1 | 2/2 | 2/2 | 1/1 | 1/1 | 2/2 | ||||||
1. P. Charbonneau was replaced effective October 8, 2014 |