Financial Reporting
Financial Statements
Consolidated Statement of Changes in Equity
(in thousand of Canadian dollars) | NOTE | Retained earnings and total equity attributable to the Corporation | Non-controlling interests | Total |
Balance as at March 31, 2014 | 236,117 | 468 | 236,585 | |
Changes in year | ||||
Net results for the year | (47,598) | 207 | (47,391) | |
Remeasurements of defined benefit plans | 16 | 187,457 | - | 187,457 |
Total comprehensive income for the year | 139,859 | 207 | 140,066 | |
Distributions to non-controlling interests | 13 | - | (175) | (175) |
Acquisition of non-controlling interest | 13 | - | 41 | 41 |
Balance as at March 31, 2015 | 375,976 | 541 | 376,517 |
Retained earnings and total equity attributable to the Corporation | Non-controlling interests | Total | ||
Balance as at March 31, 2013 | 50,392 | 560 | 50,952 | |
Changes in year | ||||
Net results for the year | (18,087) | 134 | (17,953) | |
Remeasurements of defined benefit plans | 16 | 203,812 | - | 203,812 |
Total comprehensive income for the year | 185,725 | 134 | 185,859 | |
Distributions to non-controlling interests | 13 | - | (226) | (226) |
Balance as at March 31, 2014 | 236,117 | 468 | 236,585 | |
The accompanying notes form an integral part of the consolidated financial statements. |