Financial Reporting
Financial Statements
Consolidated Statement of Comprehensive Income
(in thousand of Canadian dollars) | NOTE | For the year ended March 31 | |
2015 | 2014 | ||
COMPREHENSIVE INCOME | |||
Net results for the year | (47,391) | (17,953) | |
Other comprehensive income - not subsequently reclassified to net results | |||
Remeasurements of defined benefit plans | 16 | 187,457 | 203,812 |
Total comprehensive income for the year | 140,066 | 185,859 | |
Total comprehensive income attributable to: | |||
The Corporation | 139,859 | 185,725 | |
Non-controlling interests | 13 | 207 | 134 |
140,066 | 185,859 | ||
The accompanying notes form an integral part of the consolidated financial statements. |