Financial Reporting
Financial Statements
Consolidated Statement of Financial Position
| (in thousand of Canadian dollars) | NOTE | March 31, 2015 | March 31, 2014 (Revised - NOTE 3B) |
April 1, 2013 (Revised - NOTE 3B) |
| ASSETS | ||||
| Current | ||||
| Cash | 5 | 214,884 | 61,974 | 51,459 |
| Trade and other receivables | 6 | 151,444 | 277,020 | 184,470 |
| Programming | 7 | 170,177 | 211,728 | 250,984 |
| Merchandising inventory | 274 | 257 | 755 | |
| Prepaid expenses | 26,859 | 21,134 | 31,958 | |
| Promissory notes receivable | 8 | 2,474 | 2,308 | 2,154 |
| Investment in finance lease | 9 | 2,759 | 2,568 | 2,387 |
| Derivative financial instruments | 25 | 269 | 681 | 629 |
| Assets classified as held for sale | 10 | 1,627 | 6,890 | 1,801 |
| 570,767 | 584,560 | 526,597 | ||
| Long-term | ||||
| Property and equipment | 10 | 902,752 | 946,537 | 997,710 |
| Intangible assets | 11 | 25,324 | 23,396 | 17,563 |
| Assets under finance leases | 12 | 20,389 | 34,083 | 41,374 |
| Pension plan | 16 | 190,342 | 25,642 | - |
| Programming | 7 | 140,113 | 11,986 | 6,740 |
| Promissory notes receivable | 8 | 43,507 | 45,961 | 48,250 |
| Investment in finance lease | 9 | 47,379 | 50,138 | 52,706 |
| Deferred charges | 17,252 | 10,032 | 2,786 | |
| Investment in associate | 13 | - | 1,855 | 3,473 |
| 1,387,058 | 1,149,630 | 1,170,602 | ||
| TOTAL ASSETS | 1,957,825 | 1,734,190 | 1,697,199 | |
| LIABILITIES | ||||
| Current | ||||
| Accounts payable and accrued liabilities | 14 | 87,534 | 106,297 | 96,213 |
| Provisions | 15 | 40,962 | 32,623 | 51,296 |
| Pension plans and employee-related liabilities | 16 | 154,876 | 140,525 | 135,593 |
| Programming liability | 7 | 15,151 | - | - |
| Bonds payable | 17 | 21,663 | 21,101 | 20,578 |
| Obligations under finance leases | 18 | 10,232 | 11,743 | 10,906 |
| Notes payable | 19 | 8,319 | 8,124 | 7,960 |
| Deferred revenues | 30,105 | 9,423 | 8,982 | |
| Option liability | 13 | - | 1,875 | 1,875 |
| 368,842 | 331,711 | 333,403 | ||
| Long-term | ||||
| Deferred revenues | 39,154 | 18,205 | 9,039 | |
| Pension plans and employee-related liabilities | 16 | 247,245 | 224,212 | 343,605 |
| Programming liability | 7 | 33,446 | - | - |
| Bonds payable | 17 | 251,237 | 264,599 | 277,008 |
| Obligations under finance leases | 18 | 20,671 | 33,676 | 44,447 |
| Notes payable | 19 | 100,513 | 106,930 | 113,049 |
| Deferred capital funding | 22 | 520,200 | 518,272 | 525,696 |
| 1,212,466 | 1,165,894 | 1,312,844 | ||
| Equity | ||||
| Retained earnings | 375,976 | 236,117 | 50,392 | |
| Total equity attributable to the Corporation | 375,976 | 236,117 | 50,392 | |
| Non-controlling interests | 13 | 541 | 468 | 560 |
| TOTAL EQUITY | 376,517 | 236,585 | 50,952 | |
| TOTAL LIABILITIES AND EQUITY | 1,957,825 | 1,734,190 | 1,697,199 | |
Contingencies (NOTE 15) and Commitments (NOTE 27) The accompanying notes form an integral part of the consolidated financial statements. |
||||
APROUVED BY THE BOARD OF DIRECTORS
![]() |
![]() |
|
| ADMINISTRATOR | ADMINISTRATOR |

