MESSAGES YEAR| (in thousands of Canadian dollars) | March 31, 2014 | March 31, 2013 (revised - NOTE 3A) |
|
ASSETS |
|||
| Current | |||
| Cash (NOTE 5) | 61,974 | 51,459 | |
| Trade and other receivables (NOTE 6) | 277,020 | 184,470 | |
| Programming (NOTE 7) | 135,389 | 145,379 | |
| Merchandising inventory | 257 | 755 | |
| Prepaid expenses (NOTE 8) | 97,473 | 137,563 | |
| Promissory notes receivable (NOTE 9) | 2,308 | 2,154 | |
| Investment in finance lease (NOTE 10) | 2,568 | 2,387 | |
| Derivative financial instruments | 681 | 629 | |
| Assets classified as held for sale (NOTE 11) | 6,890 | 1,801 | |
| 584,560 | 526,597 | ||
| Long-term | |||
| Property and equipment (NOTE 11) | 946,537 | 997,710 | |
| Intangible assets (NOTE 12) | 23,396 | 17,563 | |
| Assets under finance lease (NOTE 13) | 34,083 | 41,374 | |
| Promissory notes receivable (NOTE 9) | 45,961 | 48,250 | |
| Investment in finance lease (NOTE 10) | 50,138 | 52,706 | |
| Deferred charges | 22,018 | 9,526 | |
| Investment in associate (NOTE 14) | 1,855 | 3,473 | |
| 1,123,988 | 1,170,602 | ||
| TOTAL ASSETS | 1,708,548 | 1,697,199 | |
LIABILITIES |
|||
| Current | |||
| Accounts payable and accrued liabilities (NOTE 15) | 106,297 | 96,213 | |
| Provisions (NOTE 16) | 32,623 | 51,296 | |
| Pension plans and employee-related liabilities (NOTE 17) | 140,525 | 135,593 | |
| Bonds payable (NOTE 18) | 21,101 | 20,578 | |
| Obligations under finance leases (NOTE 19) | 11,743 | 10,906 | |
| Notes payable (NOTE 20) | 8,124 | 7,960 | |
| Deferred revenues | 9,423 | 8,982 | |
| Option liability (NOTE 14) | 1,875 | 1,875 | |
| 331,711 | 333,403 | ||
| Long-term | |||
| Deferred revenues | 18,205 | 9,039 | |
| Pension plans and employee-related liabilities (NOTE 17) | 198,570 | 343,605 | |
| Bonds payable (NOTE 18) | 264,599 | 277,008 | |
| Obligations under finance leases (NOTE 19) | 33,676 | 44,447 | |
| Notes payable (NOTE 20) | 106,930 | 113,049 | |
| Deferred capital funding (NOTE 23) | 518,272 | 525,696 | |
| 1,140,252 | 1,312,844 | ||
| Equity | |||
| Retained earnings | 236,117 | 50,392 | |
| Total equity attributable to the Corporation | 236,117 | 50,392 | |
| Non-controlling interests (NOTE 14) | 468 | 560 | |
| TOTAL EQUITY | 236,585 | 50,952 | |
| TOTAL LIABILITIES AND EQUITY | 1,708,548 | 1,697,199 | |
Contingencies (NOTE 16) and Commitments (NOTE 29) The accompanying notes form an integral part of the consolidated financial statements. |
|||
Peter Charbonneau
Director
Rémi Racine
Director